Air Series sauna heater for rooms from 106 to 212 cu. ft
The Saunum AIR 5 features patented air blending system that eliminates uneven sauna temperatures. The system merges ceiling heat and steam with cooler, oxygen-rich floor air, achieving over 60% temperature equalization. This eliminates the uncomfortable contrast between hot shoulder-level temperatures (200°F+) and cold feet (under 100°F).
Switch between six distinct sauna styles with seamless airflow, temperature, and steam adjustments:
Included Himalayan salt spheres release therapeutic ions throughout the sauna for enhanced decongestion, reduced inflammation, and anti-microbial benefits. The air circulation system distributes these ions evenly for maximum therapeutic effect.
Saunum Air50 Components:
Saunum AirIQ WiFi Control:
Sauna Stones:
Developed in cooperation with Tallinn University of Technology, the Saunum AIR 5 combines scientific thermal engineering with traditional sauna wisdom. The significantly larger stone volume compared to conventional heaters creates especially pleasant indoor climate with long, soft steam production.
AirIQ WiFi
Easily control the Saunum heater and climate device with just a few taps on the screen.
Stones
Heat Equalizing System | |
---|---|
Model | Air 50 |
Certification/Global Safety Rating | UL (Underwriters Laboratories) |
Heat/Steam Equalizer Module | 3-Speeds, Whisper-Quiet Operation |
Ceiling Hot Air Intake | 17.72" x 4" ( 450.09 x 101.6 mm) |
Cool Air Intake Type | Adjustable Valve, Side-Mounted, 12" (304.8 mm) Off Floor |
Cool Air Intake Size | 2" x 2.75" (50.8 x 69.85 mm) |
Blended Air Output | 4.31" x 14.13" (109.47 x 358.90 mm) |
Himalayan Salt & Aroma Tray Type | 16.5" x 4.5" (419.1 x 111.76 mm) |
Himalayan Salt & Aroma Tray Size | 16.5" x 4.5" (419.1 x 111.76 mm) |
Sauna Heater System | |
---|---|
Model | Air 5 |
Certification/Global Safety Rating | UL (Underwriters Laboratories) |
Heater Body Style | Stainless Steel |
Heating Elements | Incoloy (Stainless Steel) |
Heating Element Protection (included) | Air Tunnels, Slotted Stainless Steel, Three |
Room Size | 106 - 212 (3-5 Cubic Meters) |
Wattage Rating | 4800 |
Operating Voltage | 240 VAC |
Phase | Single |
Amperage | 20 |
Weight | 106 lbs (48 kg) |
Shipping Weight with Stones | 300 lbs (136 kg) |
Product Depth | 12.41" (315.3 mm) |
Product Width | 18.31" (465 mm) |
Product Height (including telescopic air intake) | 71.48 - 94.49" (1815.6-2400.05 mm) |
Minimum Ceiling Height | 71.48" (1815.6 mm) |
Stone Capacity | 132 - 154 lbs (60-70 kg) |
Stone Size (sold separately) | 2" - 4" (5-10 cm) |
Circuit Breaker | 30 Amp |
Wire Size to Power Unit | (2) #10 + N + G |
Wire Size - Power Unit to Elements (Included) | 7-Conductor Cable, #14AWG , 90-Degree C, 5' (152.4 cm) |
Wire Size - Power Unit to Heat Equalizer (Included) | 5-Conductor Cable, #18AWG, 90-Degree C, 5' (152.4 cm) |
Room Temperature Sensor | Pre-Mounted with Integrated Cable (150- Degree C), 9.5' (289.56 cm) |
Display Panel | |
---|---|
Model | AirIQ Wi-Fi |
Certification/Global Safety Rating | UL (Underwriters Laboratories) |
Type | Digital, Soft-Touch |
Response | Tactile with Haptic Feedback Technology |
Language Selection | 16-Languages |
Wi-Fi Capability | Wi-Fi, App-Based Updates & Operation |
Notifications | Sauna is Ready, Heater Status, Open Door, and Overheating Protection |
Safety Features | Admin, Screen Lock, Door Sensor, and Overheat Protection |
Color | Nordic Black |
Heat Equalizing Control | 3-Speed Adjustability |
Depth | .8" (20.32 mm) |
Width | 3.3" (83.82 mm) |
Height | 4.1" (104.14 mm) |
IP Rating | IP20 |
Minimum Temperature Setting | 104-Degrees Fahrenheit (40-Celcius) |
Maximum Temperature Setting | 194-Degrees Fahrenheit (90-Celcius) |
Duration Timer | 1 - 6 Hours |
Display Panel Cable (included with heater) | 4-Conductor Cable (150-Degree C), 20AWG, 15' (475.2 cm) |
Door Sensor & Cable Assembly (included with heater) | 2-Conductor Cable (150-Degree C), 20AWG, 9.83' (299.62 cm) |
Door Sensor Probe | 1" Long and .24" Diameter (25 x 6 mm) |
Operating Temperature Range | -4 - 145-Degrees Fahrenheit (-20 - 62 Celsius) |
Programmability | Weekly Scheduling with Three Programmable Sessions |
Temperature Settings | Fahrenheit or Celsius |
Region Settings | North American and European Versions |
Room Temperature Sensor (included with heater) | Pre-Mounted with Integrated Cable (150- Degree C), 9.5' (289.56 cm) |
Model | Sauna Stones |
---|---|
Stone weight per bag | 33 lbs. |
Stone dimensions | 2" - 4" (5-10 cm) |
Construction material | Granite |
Saunum Air Deflector
Compatible with Saunum Sauna Heaters and Climate Equalization Devices and directs the flow of hot air away from the feet of the bather.
Evenly circulates the airflow to eliminate bathers discomfort
Improves overall airflow in the sauna room
Redirects air distributed by the heater
The weight or packaging of this product requires delivery by special appointment, and on a wooden pallet.
The driver is responsible for curbside delivery “only” and will lower the items to ground level.
Prior to shipping this product, we contact customers to share shipment details and discuss any extenuating delivery circumstances that may complicate or cause additional delivery expenses.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|
12