Includes:
Requires a minimum of 88lbs of stones, sold separately.
Perfect for cottage settings the Harvia Pro WK200ES has a 20 liter water tank on the front of the stove. The large amount of stones translates into a hearty amount of steam and heat for rooms from 283 to 706 cubic feet.
Perfect for cottage settings the Harvia Pro WK200RS has a 30 liter fixed water tank on the right side of the stove. The large amount of stones translates into a hearty amount of steam and heat for rooms from 283 to 706 cubic feet.
Perfect for cottage settings the Harvia Pro WK200LSÂ has a 30 liter fixed water tank on the left side of the stove. The large amount of stones translates into a hearty amount of steam and heat for rooms from 283 to 706 cubic feet.
Â
Construction | Steel |
---|---|
Color | Black |
Power Output | 24.1 kW |
Installation Location | Floor |
Net Weight | 168 lbs |
Height | 30" |
Width | 17" |
Depth | 25.6" |
Safety Distances | |
Front (non combustible) | 12" |
Sides (non combustible) | 4" |
Back (non combustible) | 4" |
Ceiling | 52" |
Minimum Room Height | 83" |
Construction | Steel |
---|---|
Color | Black |
Power Output | 24.1 kW |
Installation Location | Floor |
Net Weight | 144 lbs |
Height | 30" |
Width | 23" |
Depth | 20" |
Safety Distances | |
Front (non combustible) | 12" |
Sides (non combustible) | 4" |
Back (non combustible) | 4" |
Ceiling | 52" |
Room Height Minimum | 81" |
Construction | Steel |
---|---|
Color | Black |
Power Output | 24.1 kW |
Installation Location | Floor |
Net Weight | 144 lbs |
Height | 30" |
Width | 23" |
Depth | 20" |
Safety Distances | |
Front (non combustible) | 12" |
Sides (non combustible) | 4" |
Back (non combustible) | 4" |
Ceiling | 52" |
Room Minimum Height | 81" |
Order Confirmation:
Shipping Times
Lenders Compete...You Choose the Winner
Instead of working with one lender and wondering if you’re getting a good rate, Biohacker Direct leverages competition among a network of the nation’s top lenders to ensure you’re getting the lowest financing rates available.
APPLY | Submit one easy online application in seconds. |
CHOOSE | The first 3 lenders to approve your application submit their offers - choose the best one. |
EARN | Get your equipment, get to work, and start growing revenue. |
Conserve Your Cash | Conserving cash to cover expenses is huge for managing the ups and downs of business. Why deplete your cash reserves on large capital expenditures that can easily be financed when you can use that money for other investments in your business. |
Pay As you Earn | Equipment generates revenue. That's why you buy it. Financing lets you align the investment with the income generated over the life of the equipment. |
Manage Cash | Locking in fixed monthly payments helps you manage your books easier. |
Tax Advantages | Ask your accountant about taking advantage of the Section 179 tax deducation for financed equipment. This gives you the ability to deduct the full value of the equipment the year you buy if that may make sense for your business. |
One application, multiple offers | Side-by-side comparisons |
Increased chances of being approved | Informed business decisions |
Lenders' most competitive rates | Faster approvals and funding |
To begin the process of getting the equipment you need at affordable monthly payments simply look for the "APPLY FOR FINANCING" button in our catalog and shopping cart.
If you dont see what you're looking for in our online catalog, please email us at support@biohackerdirect.com for a custom quote of the exact equipment you need and the ability to apply for financing right in the quote!
One simple 60-second application could get you the equipment you need and the affordable monthly rate you want.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|
12
0
0